Este é o seu guia definitivo para jogos de pc novos e antigos. Aqui você encontra os últimos lançamentos de games, fotos exclusivas, vídeos dos jogos mais recentes, downloads e muito mais.
- Encontre notícias sobre games, dicas, detonados.
- Baixe jogos grátis para o seu pc.
- Saiba onde comprar os jogos de computador mais baratos com as dicas de nossos editores.
- Aprenda a montar um computador para jogos.
Além de jogos para pc, temos a seção de video games com tudo sobre os consoles de última geração ( PS3, xbox360, wii ) e antigos ( playstation, supernintendo, etc ). Fique por dentro do que está rolando no mundo dos games. E o melhor é que você não paga nada por isso.
Batman Arkham Asylum para pc
Já foram lançados tantos jogos medíocres do Batman que eu até perdi a conta. Em Batman: Arkham Asylum o negócio é diferente, pois é considerado um dos melhores games baseados em heróis em quadrinhos dos tempos modernos. Duvida? Então veja os motivos e baixe o demo jogável aqui.
jogos para pc que eram pagos agora são gratis
Existem milhares de jogos grátis espalhados pela internet, mas infelizmente grande parte deles não é lá essas coisas. Os melhores jogos de pc são pagos, certo? Pode ser, mas você sabia que ótimos games que eram pagos antigamente passaram a ser gratuitos? Nesse post eu vou mostrar ótimos jogos para pc que eram pagos , mas agora podem ser baixados de graça.
Como escolher uma placa de video para jogos
Comprar uma placa de vídeo para jogos não é uma tarefa fácil mesmo para quem entende do assunto. Placas de vídeo estão sempre evoluindo, por isso é preciso estar atualizado para não errar. Veja as coisas mais importantes que você precisa saber antes de escolher a placa ideal para jogos.
Todos os jogos de xbox 360
A Microsoft lançou o xbox 360 em novembro de 2005. Desde o lançamento até hoje, já foram cridos mais de 700 jogos para o console, sendo mais de 100 exclusivos. Esta lista inclui todos os jogos de xbox360 já lançados até agora. Ela é ideal para quem pretende comprar um xbox 360 e quer saber quais jogos foram lançados para o videogame da Microsoft.
A primeira coluna contém o nome do jogo; a segunda a distribuidora e a terceira indica se o game é exclusivo para xbox 360.
| Navegador |
|---|
| 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Nome do jogo de xbox360 | Distribuidor do Jogo | Exclusivo para xbox360. |
|---|---|---|
| 11eSim CrossOver | 5pb. | Console |
| 1XR | TBA | Sim |
| 2 Days to Vegas | TBA | Não |
| 2006 FIFA World Cup | EA Sports | Não |
| 2010 FIFA World Cup | EA Sports | Não |
| 50 Cent: Blood on the Sand | THQ | Não |
| A-Train HX | ArtdinkJapan | Sim |
| Absolute: Blazing Infinity | Idea Factory | Sim |
| AC/DC Live: Rock Band Track Pack | MTV Games | Não |
| Ace Combat 6: Fires of Liberation | Namco Bandai, Atari | Sim |
| Afro Samurai | Namco Bandai Games | Não |
| Age of Conan: Hyborian Adventures | Eidos Interactive | Console |
| AionGuard | TBA | Não |
| Alan Wake | Microsoft Game Studios | Sim |
| Aliens vs. Predator | Sega | Não |
| Aliens: Colonial Marines | Sega | Não |
| All-Pro Football 2K8 | 2K Sports | Não |
| Alone in the Dark | Atari | Não |
| Alpha Protocol | Sega | Não |
| America's Army: True Soldiers | Ubisoft | Sim |
| American McGee's Alice II | Electronic Arts | Não |
| Amped 3 | 2K Sports | Sim |
| Ancient World Online | TBA | Não |
| Apocalypse: Desire Next | Idea Factory | Sim |
| AquaZone: Life Simulator | Frontier Groove | Sim |
| Arcania: A Gothic Tale | JoWood | Não |
| Armored Core 4 | Sega, 505 GamesEurope | Não |
| Armored Core: For Answer | Sega | Não |
| Army of Two | EA Games | Não |
| Army of Two: The 40th Day | EA Games | Não |
| Ashes Cricket 2009 | Codemasters | Não |
| Assassin's Creed | Ubisoft | Não |
| Assassin's Creed II | Ubisoft | Não |
| Asterix at the Olympic Games | Atari | Não |
| Avalon | TBA | Não |
| Avatar: The Last Airbender - The Burning Earth | THQ | Não |
| Backbreaker | TBA | Não |
| Backyard Football '09 | Atari | Não |
| Baja: Edge of Control | THQ | Não |
| Bakugan Battle Brawlers | Activision | Não |
| Band Hero | Activision | Não |
| Banjo-Kazooie: Nuts & Bolts | Microsoft Game Studios | Sim |
| Bass Pro Shops: The Strike | XS Games | Não |
| Batman: Arkham Asylum | Eidos Interactive | Não |
| Batman: Arkham Asylum 2 | Warner Home Video | Não |
| Battle Fantasia | Arc System Works | Não |
| Battle for Atlantis | Play Ten Interactive | Console |
| Battlefield: Bad Company | EA Games | Não |
| Battlefield: Bad Company 2 | EA Games | Não |
| Battlefield 2: Modern Combat | EA Games | Não |
| Battlestations: Midway | Eidos Interactive | Console |
| Battlestations: Pacific | Eidos Interactive | Console |
| Bayonetta | Sega | Não |
| The Beatles: Rock Band | MTV Games | Não |
| Beautiful Katamari | Namco Bandai Games | Sim |
| Bee Movie Game | Activision | Não |
| Beijing 2008 | Sega | Não |
| Ben 10 Alien Force: Vilgax Attacks | D3Publisher | Não |
| Beowulf: The Game | Ubisoft | Não |
| Beyond Good & Evil 2 | Ubisoft | Não |
| Big Bumpin' | King Games | Sim |
| The Bigs | 2K Sports | Não |
| The Bigs 2 | 2K Sports | Não |
| Bionic Commando | Capcom | Não |
| Bionicle Heroes | Eidos Interactive | Não |
| BioShock | 2K Games, Spike | Não |
| BioShock 2 | 2K Games | Não |
| Black College Football: The Xperience | Aspyr | Console |
| BlackSite: Area 51 | Midway Games | Não |
| Bladestorm: The Hundred Years' War | Koei | Não |
| BlazBlue: Calamity Trigger | Arc System Works | Não |
| Blazing Angels: Squadrons of WWII | Ubisoft | Não |
| Blazing Angels 2: Secret Missions of WWII | Ubisoft | Não |
| Blitz: The League | Midway Games | Não |
| Blitz: The League II | Midway Games | Não |
| Blood Bowl | Focus Home Interactive | Não |
| Blue Dragon | Microsoft Game Studios | Sim |
| Blur | Activision | Não |
| Bolt | Disney Interactive Studios | Não |
| Bomberman: Act Zero | Konami, Hudson_Soft | Sim |
| Borderlands | 2K Games | Não |
| Brave: A Warrior's Tale | SouthPeak Interactive | Não |
| Brian Lara International Cricket 2007 | Codemasters | Não |
| Brink | Bethesda Softworks | Não |
| Broken Saints | TBA | Não |
| Brothers in Arms: Hell's Highway | Ubisoft | Não |
| Brütal Legend | EA Games | Não |
| Bullet Witch | Atari, AQ_Interactive | Sim |
| Bully: Scholarship Edition | Rockstar Games | Não |
| Burnout Paradise | Electronic Arts | Não |
| Burnout Revenge | Electronic Arts | Não |
| Cabela's African Safari | Activision | Não |
| Cabela's Alaskan Adventure | Activision | Não |
| Cabela's Big Game Hunter | Activision | Não |
| Cabela's Big Game Hunter 2010 | Activision | Não |
| Cabela's Dangerous Hunts 2009 | Activision | Não |
| Cabela's Outdoor Adventures | Activision | Não |
| Cabela's Trophy Bucks | Activision | Não |
| Call of Duty 2 | Activision | Console |
| Call of Duty 3 | Activision | Não |
| Call of Duty 4: Modern Warfare | Activision | Não |
| Call of Duty: Modern Warfare 2 | Activision | Não |
| Call of Duty: World at War | Activision | Não |
| Call of Duty 7 | Activision | Não |
| Call of Juarez | Ubisoft | Console |
| Call of Juarez: Bound in Blood | Ubisoft | Não |
| Capcom Platinum Hits Triple Pack | Capcom | Console |
| Captain Blood | 1C Company | Console |
| Cars | THQ | Não |
| Cars Mater-National | THQ | Não |
| Cars Race-O-Rama | THQ | Não |
| Castle of Shikigami III | Arc System Works | Não |
| Castlevania: Lords of Shadow | Konami | Não</td> |
| Champions Online | Cryptic Studios | Console |
| Championship Manager 2007 | Eidos Interactive | Não |
| Chaos;Head Love Chu Chu! | 5pb. | Sim |
| Chaos;Head Noah | pb. | Console |
| Chaotic: Shadow Warriors | Activision | Não |
| Chromehounds | Sega | Sim |
| The Chronicles of Narnia: Prince Caspian | Disney Interactive Studios | Não |
| The Chronicles of Riddick: Assault on Dark Athena | Vivendi Games | Não |
| Cipher Complex | Edge of Reality | Não |
| Clannad | Prototype | Não |
| Clash of the Titans | Namco Bandai Games | Não |
| Clive Barker's Jericho | Codemasters | Não |
| Cloudy with a Chance of Meatballs | Ubisoft | Não |
| The Club | Sega | Não |
| Colin McRae: DiRT | Codemasters | Não |
| Colin McRae: DiRT 2 | Codemasters | Não |
| College Hoops 2K6 | 2K Sports | Não |
| College Hoops 2K7 | 2K Sports | Não |
| College Hoops 2K8 | 2K Sports | Não |
| Command & Conquer: Red Alert 3 | EA Games | Não |
| Command & Conquer 3: Kane's Wrath | EA Games | Console |
| Command & Conquer 3: Tiberium Wars | EA Games | Console |
| Conan | THQ | Não |
| Condemned: Criminal Origins | Sega | Console |
| Condemned 2: Bloodshot | Sega | Não |
| Conflict: Denied Ops | Eidos Interactive | Não |
| The Conveni 200X | Masterpiece | Console |
| Crackdown | Microsoft Game Studios | Sim |
| Crackdown 2 | Microsoft Game Studios | Sim |
| Crash: Mind over Mutant | Sierra Entertainment | Não |
| Crash of the Titans | Sierra Entertainment | Console |
| Crash Time: Autobahn Pursuit | RTLEurope" Europe">EU | Console |
| Crash Time 2: Autobahn Polizei | RTL Games | Console |
| Cross Edge Dash | Compile Heart | Não |
| Crysis 2 | EA Games | Não |
| CSI: Deadly Intent | Ubisoft | Não |
| CSI: Hard Evidence | Ubisoft | Não |
| Culdcept Saga | Namco Bandai Games | Sim |
| Damnation | Codemasters | Não |
| Dance Dance Revolution Universe | Konami | Sim |
| Dance Dance Revolution Universe 2 | Konami | Sim |
| Dance Dance Revolution Universe 3 | Konami | Sim |
| Dancing Stage Universe | Konami GmbH | Sim |
| Dancing Stage Universe 2 | Konami GmbH | Sim |
| Dante's Inferno | Electronic Arts | Não |
| Dark Messiah Might and Magic: Elements | Ubisoft | Console |
| Dark Sector | D3 Publisher | Não |
| Dark Void | Capcom | Não |
| Darkest of Days | Phantom EFX | Console |
| The Darkness | 2K Games | Não |
| Darksiders: Wrath of War | THQ | Não |
| Data-Fly | TBA | Não |
| Dead or Alive 4 | Tecmo | Sim |
| Dead or Alive Xtreme 2 | Tecmo | Sim |
| Dead or Alive chronicles | Tecmo | Sim |
| Dead Island | TBA | Console |
| Dead Rising | Capcom | Sim |
| Dead Rising 2 | Capcom | Não |
| Dead Space | Electronic Arts | Não |
| Dead Space 2 | Electronic Arts | Não |
| Dead to Rights: Retribution | Namco Bandai Games | Não |
| Deadliest Catch: Alaskan Storm | Greenwave Games | Console |
| Deadly Premonition | Ignition Entertainment | Console |
| DeathSmiles | Cave | Console |
| Def Jam Rapstar | Def Jam | Não |
| Def Jam: Icon | EA Games | Não |
| Demons of Mercy | TBA | Sim |
| Destroy All Humans! Path of the Furon | THQ | Não |
| Deus_Ex_3" Deus Ex 3" >Deus Ex 3 | Eidos Interactive | Não |
| Devil May Cry 4 | Capcom | Não |
| Diario: Rebirth Moon Legend | Idea Factory | Sim |
| Disney_Sing_It" Disney Sing It">Disney Sing It | Disney Interactive | Não |
| Disney Sing It! - High School Musical 3: Senior Year | Disney Interactive | Não |
| DoDonPachi Dai Ou Jou Black Label Extra | 5pb. | Sim |
| Divinity 2 – Ego Draconis | CDV Software Entertainment | Console |
| DJ Hero | Activision | Não |
| Don King Presents: Prizefighter | Venom Games | Não |
| Dragon Age: Origins | Electronic Arts | Não |
| Dragon Age: Origins - Awakening | Electronic Arts | Não |
| Dragon Ball Z: Burst Limit | Atari | Não |
| Dragon Ball: Raging Blast | Namco Bandai Games | Não |
| Dream Club | D3 Publisher | Sim |
| Dreamkiller | Aspyr | Console |
| Dungeon Hero | Gamecock Media Group | Console |
| DUST 514 | CCP Games | Não |
| Dynasty Warriors 5 Empires | Koei | Não |
| Dynasty Warriors 6 | Koei | Não |
| Dynasty Warriors 6 Empires | Koei | Não |
| Dynasty Warriors: Gundam | Namco Bandai, Koei | Não |
| Dynasty Warriors: Gundam 2 | Namco Bandai, Koei | Não |
| Dynasty Warriors: Strikeforce | Koei | Não |
| EA Sports MMA | EA Sports | Não |
| Earth Defense Force 2017 | D3 Publisher | Sim |
| Earth Não More | Radar Group | Não |
| Eat Lead: The Return of Matt Hazard | D3 Publisher | Não |
| Edge of Twilight | SouthPeak Interactive | Não |
| The Elder Scrolls IV: Oblivion | Bethesda & 2K_Games | Não |
| The Elder Scrolls IV: Shivering Isles | Bethesda Softworks | Não |
| Elveon | 10tacle Studios | Não |
| Empire: Alpha Complex | TBA | Não |
| Enchanted Arms | Ubisoft | Não |
| Enemy Territory: Quake Wars | Activision | Não |
| Enslaved | Namco Bandai Games | Não |
| Eragon | Vivendi Games | Não |
| Espgaluda II Black Label | Cave | Sim |
| Eternal Sonata | Namco Bandai Games | Não |
| Every Party | Microsoft Game Studios | Sim |
| F.E.A.R. | Vivendi Games | Não |
| F.E.A.R. 2: Project Origin | Warner Bros. Interactive | Não |
| F.E.A.R. Files | Sierra Entertainment | Console |
| Fable II | Microsoft Game Studios | Sim |
| Fable III | Microsoft Game Studios | Sim |
| FaceBreaker | Electronic Arts | Não |
| Fairytale Fights | Playlogic | Não |
| Faith and a .45 | TBA | Não |
| Fallout: New Vegas | Bethesda Softworks | Não |
| Fallout 3 | Bethesda Softworks | Não |
| Fallout 3: Game of the Year Edition | Bethesda Softworks | Não |
| Far Cry 2 | Ubisoft | Não |
| Far Cry Instincts Predator | Ubisoft | Sim |
| Fantastic Four: Rise of the Silver Surfer | 2K Games | Não |
| Far East of Eden Ziria: Tales from Distant Jipang | Hudson Soft | Sim |
| Fatal Inertia | Vivendi Games | Não |
| FIFA 06: Road to FIFA World Cup | EA Sports | Não |
| FIFA 07 | EA Sports | Não |
| FIFA 08 | EA Sports | Não |
| FIFA 09 | EA Sports | Não |
| FIFA 10 | Electronic Arts | Não |
| FIFA Street 3 | EA Sports | Não |
| Fight Night Round 3 | EA Sports | Não |
| Fight Night Round 4 | EA Sports | Não |
| Final Fantasy XI | Square Enix | Não |
| Final Fantasy XI: Wings of the Goddess | Square Enix | Não |
| Final Fantasy XI: Vana'diel Collection 2008 | Square Enix | Não |
| Final Fantasy XIII | Square Enix | Não |
| Fist Of The North Star | Tecmo Koei | Não |
| FlatOut: Ultimate Carnage | Empire Interactive | Não |
| Football Manager 2006 | Sega Europe | Não |
| Football Manager 2007 | Sega Europe | Não |
| Football Manager 2008 | Sega Europe | Não |
| Formula One 2010 | Codemasters | Não |
| Forza Motorsport 2 | Microsoft Game Studios | Sim |
| Forza Motorsport 3 | Microsoft Game Studios | Sim |
| Fracture | LucasArts | Não |
| Front Mission Evolved | Double Helix Games | Não |
| Frontlines: Fuel of War | THQ | Console |
| Fuel | Codemasters | Não |
| Full Auto | Sega | Sim |
| Fuzion Frenzy 2 | Microsoft Game Studios | Sim |
| G-Force | Disney Interactive Studios | Não |
| Gears of War | Microsoft Game Studios | Console |
| Gears of War 2 | Microsoft Game Studios | Sim |
| Ghostbusters: The Video Game | Atari | Não |
| G.I. Joe: The Rise of Cobra | Electronic Arts | Não |
| The Godfather: The Game | Electronic Arts | Não |
| The Godfather II | Electronic Arts | Não |
| Golden Axe: Beast Rider | Sega | Não |
| The Golden Compass | Sega | Não |
| Grand Raid Offroad | TBA | Não |
| Grand Slam Tennis | EA Sports | Não |
| Grand Theft Auto IV | Rockstar Games | Não |
| Grand Theft Auto: Episodes from Liberty City | Rockstar Games | Não |
| Guilty Gear 2: Overture | Arc System Works | Sim |
| Guitar Hero II | RedOctane / Activision | Não |
| Guitar Hero III: Legends of Rock | Activision | Não |
| Guitar Hero World Tour | Activision | Não |
| Guitar Hero 5 | Activision | Não |
| Guitar Hero: Aerosmith | Activision | Não |
| Guitar Hero: Metallica | Activision | Não |
| Guitar Hero: Smash Hits | Activision | Não |
| Guitar Hero: Van Halen | Activision | Não |
| Gun | Activision | Não |
| Gun 2: Magruder's Ghost | Activision | Não |
| Hail to the Chimp | Gamecock Media Group | Não |
| Halo 3 | Microsoft Game Studios | Sim |
| Halo 3: ODST | Microsoft Game Studios | Sim |
| Halo: Reach | Microsoft Game Studios | Sim |
| Halo Wars | Microsoft Game Studios | Sim |
| Hannah Montana: The Movie | Disney Interactive | Não |
| Harry Potter and the Half-Blood Prince | EA Games | Não |
| Harry Potter and the Order of the Phoenix | Electronic Arts | Não |
| Hasbro Family Game Night | EA Games | Não |
| Heat | Gearbox Software | Não |
| HEI$T | Codemasters | Não |
| Heroes Over Europe | Ubisoft | Não |
| Hellboy: The Science of Evil | Konami | Não |
| High School Musical 3: Senior Year DANCE! | Disney Interactive Studios | Não |
| Highlander: The Game | Eidos Interactive | Não |
| The History Channel: Battle for the Pacific | Activision Value | Não |
| The History Channel: Civil War - A Nation Divided | Activision Value | Não |
| History - Civil War: Secret Missions | Activision Value | Não |
| Hitman: Blood Money | Eidos Interactive | Não |
| Homefront | THQ | Não |
| Hot Wheels: Beat That! | Activision | Não |
| Hour of Victory | Midway Games | Console |
| Huxley: The Dystopia | Webzen Games | Console |
| Hydrophobia | TBA | Não |
| I Am Alive | Ubisoft | Não |
| Ice Age: Dawn of the Dinosaurs | Activision | Não |
| The Idolmaster | Namco Bandai Games | Console |
| The Idolmaster: Live For You! | Namco Bandai Games | Sim |
| The Idolmaster: Twins | Namco Bandai Games | Sim |
| IL-2 Sturmovik: Birds of Prey | 1C Company | Não |
| Import Tuner Challenge | Ubisoft | Sim |
| The Incredible Hulk | Sega | Não |
| Indianapolis 500 Evolution | Destineer | Sim |
| Infernal: Hell's Vengeance | Playlogic | Console |
| Infinite Undiscovery | Microsoft Game Studios | Sim |
| Iron Man | Sega | Não |
| Iron Man 2 | Sega | Não |
| James Cameron's Avatar: The Game | Ubisoft | Não |
| Janline | Recom | Console |
| Juiced 2: Hot Import Nights | THQ | Não |
| Jumper: Griffin's Story | Warner Bros. | Não |
| Jurassic: The Hunted | Activision | Não |
| Just Cause | Eidos Interactive | Não |
| Just Cause 2 | Eidos Interactive | Não |
| Kameo: Elements of Power | Microsoft Game Studios | Sim |
| Kane & Lynch: Dead Men | Eidos Interactive | Não |
| Kane & Lynch 2: Dog Days | Eidos Interactive | Não |
| Karaoke Revolution Presents American Idol Encore | Konami | Não |
| Karaoke Revolution Presents American Idol Encore 2 | Konami | Não |
| Kengo: Legend of the 9 | Majesco | Sim |
| Ketsui: Kizuna Jigoku Tachi EXTRA | 5pb. | Console |
| The King of Fighters XII | SNK Playmore | Não |
| Kingdom Under Fire II | TBA | Não |
| Kingdom Under Fire: Circle of Doom | Microsoft Game Studios | Sim |
| Kung Fu Panda | Activision | Não |
| The Last Remnant | Square Enix | Não |
| Left 4 Dead | Valve Corporation | Console |
| Left_4_Dead_2" Left 4 Dead 2">Left 4 Dead 2 | Valve Corporation | Console |
| The Legend of Spyro: Dawn of the Dragon | VU Games | Não |
| egendary | Gamecock Media Group | Não |
| Lego Batman: The Video Game | Warner Bros. | Não |
| Lego Harry Potter: Years 1-4 | Warner Bros. | Não |
| Lego Indiana Jones: The Original Adventures | Warner Bros. | Não |
| Lego Indiana Jones 2: The Adventure Continues | Warner Bros. | Não |
| Lego Rock Band | Warner Bros. IE | Não |
| Lego Star Wars II: The Original Trilogy | LucasArts | Não |
| Lego Star Wars: The Complete Saga | LucasArts | Não |
| Leisure Suit Larry: Box Office Bust | Sierra Entertainment | Não |
| Lips | Microsoft Game Studios | Sim |
| Lips: Canta en Español | Microsoft Game Studios | Sim |
| Lips: Number One Hits | Microsoft Game Studios | Sim |
| LMA Manager 2007 | Codemasters | Não |
| LMNO | Electronic Arts | Não |
| Looney Tunes: Acme Arsenal | Warner Bros. IE | Não |
| The Lord of the Rings: Conquest | Electronic Arts | Não |
| The Lord of the Rings: The Battle for Middle-earth II | Electronic Arts | Console |
| Lost: Via Domus | Ubisoft | Não |
| Lost Odyssey | Microsoft Game Studios | Sim |
| Lost Planet 2 | Capcom | Não |
| Lost Planet: Colonies | Capcom | Console |
| Lost Planet: Extreme Condition | Capcom | Não |
| Love Football | Namco Bandai Games | Sim |
| Lucha Libre AAA 2010: Héroes del Ring | Sabarasa Studios | Não |
| Madagascar: Escape 2 Africa | Activision | Não |
| Madden NFL 06 | EA Sports | Não |
| Madden NFL 07 | EA Sports | Não |
| Madden NFL 08 | EA Sports | Não |
| Madden NFL 09 | EA Sports | Não |
| Madden NFL 10 | EA Sports | Não |
| Mafia II | ake-Two Interactive | Sim |
| Majesty 2: The Fantasy Kingdom Sim | SouthPeak Interactive | Sim |
| MagnaCarta II | Banpresto | Sim |
| Major League Baseball 2K6 | 2K Sports | Não |
| Major League Baseball 2K7 | 2K Sports | Não |
| Major League Baseball 2K8 | 2K Sports | Não |
| Major League Baseball 2K9 | 2K Sports | Não |
| Major League Baseball 2K10 | 2K Sports | Não |
| Mamoru-kun wa Norowarete Shimatta | G.rev | Console |
| Mars | TBA | Não |
| Marvel: Ultimate Alliance | Activision | Não |
| Marvel: Ultimate Alliance 2 | Activision | Não |
| Mass Effect | Microsoft Game Studios | Console |
| Mass Effect 2 | Electronic Arts | Console |
| Max Payne 3 | Rockstar Games | Não |
| MechWarrior | TBA | Console |
| Medal of Honor | Electronic Arts | Não |
| Medal of Honor: Airborne | Electronic Arts | Não |
| Meet the Robinsons | Disney Interactive Studios | Não |
| Memories Off 6 Double Pack | 5pb. | Sim |
| Memories Off 6: Next Relation | 5pb. | Não |
| Memories Off 6: T-wave | 5pb. | Não |
| Mercenaries 2: World in Flames | Electronic Arts | Não |
| Metal Gear Solid: Rising | Konami | Não |
| Metro 2033: The Last Refuge | THQ | Console |
| Microsoft Children's Miracle Network Games Bundle | Microsoft Game Studios | Sim |
| Midnight Club: Los Angeles | Rockstar Games | Não |
| Mini Ninjas | Eidos | Não |
| Mirror's Edge | Electronic Arts | Não |
| MLB Front Office Manager | 2k Sports | Não |
| Mobile Ops: The One Year War | Namco Bandai Games | Sim |
| Momotaro Dentetsu 16 GOLD | Hudson Soft | Sim |
| Monopoly | Electronic Arts | Não |
| Monster Jam | Activision | Não |
| Monsters vs. Aliens | Activision | Não |
| Monster Madness: Battle for Suburbia | Southpeak Interactive | Console |
| Mortal Kombat vs. DC Universe | Midway Games | Não |
| MotoGP '06 | THQ | Sim |
| MotoGP '07 | THQ | Não |
| MotoGP '08 | Capcom | Não |
| Mushihime-sama Futari | Cave | Console |
| MX vs. ATV Untamed | THQ | Não |
| MX vs. ATV Reflex | THQ | Console |
| My Horse & Me 2 | Atari | Não |
| Namco Museum Virtual Arcade | Namco Bandai Games | Sim |
| Naruto: Rise of a Ninja | Ubisoft | Sim |
| Naruto: The Broken Bond | Ubisoft | Sim |
| NASCAR 08 | EA Sports | Não |
| NASCAR 09 | EA Sports | Não |
| NBA 2K6 | 2K Sports | Não |
| NBA 2K7 | 2K Sports | Não |
| NBA 2K8 | 2K Sports | Não |
| NBA 2K9 | 2K Sports | Não |
| NBA 2K10 | 2K Sports | Não |
| NBA Ballers: Chosen One | Midway Games | Não |
| NBA Live 06 | EA Sports | Não |
| NBA Live 07 | EA Sports | Não |
| NBA Live 08 | EA Sports | Não |
| NBA Live 09 | EA Sports | Não |
| NBA Live 10 | EA Sports | Não |
| NBA Street Homecourt | EA Sports | Não |
| NCAA Basketball 09 | Electronic Arts | Não |
| NCAA Basketball 10 | Electronic Arts | Não |
| NCAA Football 07 | EA Sports | Não |
| NCAA Football 08 | EA Sports | Não |
| NCAA Football 09 | Electronic Arts | Não |
| NCAA Football 10 | Electronic Arts | Não |
| NCAA March Madness 07 | EA Sports | Não |
| NCAA March Madness 08 | EA Sports | Não |
| NFL Head Coach 09 | Electronic Arts | Não |
| NFL Tour | Electronic Arts | Não |
| NHL 07 | EA Sports | Não |
| NHL 08 | EA Sports | Não |
| NHL 09 | EA Sports | Não |
| NHL 10 | EA Sports | Não |
| NHL 2K6 | 2K Sports | Não |
| NHL 2K7 | 2K Sports | Não |
| NHL 2K8 | 2K Sports | Não |
| NHL 2K9 | Take-Two Interactive | Não |
| NHL 2K10 | Take-Two Interactive | Não |
| Need for Speed: Carbon | Electronic Arts | Não |
| Need for Speed: Most Wanted | Electronic Arts | Não |
| Need for Speed: ProStreet | Electronic Arts | Não |
| Need for Speed: Shift | Electronic Arts | Não |
| Need for Speed: Undercover | Electronic Arts | Não |
| Nier | Square Enix | Não |
| Night at the Museum: Battle of the Smithsonian | Majesco | Não |
| Ninety-Nine Nights | Microsoft Game Studios | Sim |
| Ninety-Nine Nights II | Microsoft Game Studios | Sim |
| Ninja Blade | Microsoft Game Studios | Não |
| Ninja Gaiden II | Microsoft Game Studios | Não |
| NPPL Championship Paintball Breakout 2009 | Activision | Não |
| OneChanbara: Bikini Samurai Squad | D3 Publisher | Sim |
| Open Season | Ubisoft | Não |
| Operation Darkness | Success Corporation | Sim |
| Operation Flashpoint: Dragon Rising | Codemasters | Não |
| The Orange Box | Valve Corporation | Não |
| Otomedius G | Konami | Sim |
| The Outfit | THQ | Sim |
| The Outsider | TBA | Não |
| Over G Fighters | Ubisoft | Sim |
| Overlord | Codemasters | Não |
| Overlord_II" Overlord II">Overlord II | Codemasters | Não |
| Perfect Dark Zero | Microsoft Game Studios | Sim |
| Peter Jackson's King Kong: The Official Game of the Movie | Ubisoft | Não |
| Phantasy Star Universe | Sega | Não |
| Pimp My Ride | Activision | Não |
| Pinball Hall of Fame: The Williams Collection | Crave Entertainment | Não |
| Pirates of the Caribbean: Armada of the Damned | Disney Interactive Studios | Não |
| Pirates of the Caribbean: At World's End | Buena Vista Games | Não |
| Planet 51 | Sega | Não |
| PocketBike Racer | King Games | Sim |
| PopCap Arcade Volume 1 | PopCap | Sim |
| PopCap Arcade Volume 2 | PopCap | Sim |
| Postal III | Akella | Não |
| The Precursors | Play Ten Interactive | Console |
| Prey | 2K Games | Console |
| Prey 2 | 2K Games | Console |
| Prince of Persia | Ubisoft | Não |
| Prince of Persia: The Forgotten Sands | Ubisoft | Não |
| Pro Evolution Soccer 2008 | Konami | Não |
| Pro Evolution Soccer 2009 | Konami | Não |
| Pro Evolution Soccer 2010 | Konami | Não |
| Pro Evolution Soccer 6 | Konami | Não |
| Pro Yakyuu Spirits 3 | Konami | Sim |
| Project Gotham Racing 3 | Microsoft Game Studios | Sim |
| Project Gotham Racing 4 | Microsoft Game Studios | Sim |
| Project Sylpheed | Square Enix | Sim |
| Prototype | Sierra Entertainment | Não |
| Psychopath | TBA | Não |
| Pure | Disney Interactive Studios | Não |
| Quake 4 | Activision | Console |
| Quantum of Solace | Activision | Não |
| Quantum Theory | KOEI | Não |
| Qubed | Atari | Sim |
| R.U.S.E. | Ubisoft | Não |
| Race Driver: GRID | Codemasters | Não |
| RACE Pro | Atari | Sim |
| Rainy Woods | Marvelous Interactive | Não |
| Rage | Electronic Arts | Não |
| Raiden IV | Taito | Console |
| Raiden Fighters Aces | Success Corporation | Não |
| Rapala Fishing Frenzy 2009 | Activision | Não |
| Rapala Tournament Fishing | Activision | Não |
| Ratatouille | THQ | Não |
| Raven Squad: Operation Hidden Dagger | SouthPeakEurope" Europe">EU | Console |
| Rayman Raving Rabbids | Ubisoft | Não |
| Recoil: Retrograd | TBA | Não |
| Record of Agarest War: Re-appearance | Compile Heart | Não |
| Red Dead Redemption | Rockstar Games | Não |
| Red Faction: Guerrilla | THQ | Não |
| Resident Evil 5 | Capcom | Não |
| Resonance of Fate | Sega | Não |
| Ride to Hell | Deep Silver | Não |
| Ridge Racer 6 | Namco | Sim |
| Rise of the Argonauts | Codemasters | Não |
| Risen | Deep Silver | Console |
| Robert Ludlum's The Bourne Conspiracy | Sierra Entertainment | Não |
| Rock Band | MTV Games | Não |
| Rock Band 2 | MTV Games | Não |
| Rock Band Classic Rock Track Pack | MTV Games | Não |
